Allowing users to send and receive faxes over the internet rather than a traditional fax line, DOTFAX makes faxing a breeze, regardless of location or device used.
• Send and Receive Faxes From Mobile Device, Email
• Extremely Low Monthly Costs – Billed Per Line
• Keep Your Existing Fax Machine
Allowing users to send and receive faxes over the internet rather than a traditional fax line, DOTFAX makes faxing a breeze, regardless of location or device used.
• Send and Receive Faxes From Mobile Device, Email
• Extremely Low Monthly Costs – Billed Per Line
• Keep Your Existing Fax Machine
Security
DOTFAX complies with the most stringent of policy and compliance standards, and houses your information in secure, redundant SSAE 16 Type II data centers with full 256-bit SSL encryption to safeguard your sensitive materials.

Features and Performance
Directly from the web portal, adjust your virtual fax experience as you see fit. Send faxes, manage users, check billing, review fax history, and much more to keep business charging forward.
• Instant Notifications for Sent and Received Faxes
• Search and Review Complete Fax History
• Customize Cover Pages, Letterheads
• Schedule Faxes
• Address Book and Contact Management
DOTFAX Plan Comparison
DOTFAX 500 Plan
| DOTFAX | Nextiva | eFax | myfax | |
|---|---|---|---|---|
| Monthly price | 8.95 | 8.95 | N/A | 10.00 |
| Included free pages | 500 | 500 | N/A | 100 |
| Overage cost per page | 0.03 | 0.03 | N/A | 0.10 |
DOTFAX 1000Â Plan
| DOTFAX | Nextiva | eFax | myfax | |
|---|---|---|---|---|
| Monthly price | 17.95 | 17.95 | 16.95 | 20.00 |
| Included free pages | 1,000 | 1,000 | 150 | 200 |
| Overage cost per page | 0.03 | 0.03 | .10 | 0.10 |
DOTFAX 2000Â Plan
| DOTFAX | Nextiva | eFax | myfax | |
|---|---|---|---|---|
| Monthly price | 29.95 | 34.95 | 19.95 | 40.00 |
| Included free pages | 2,000 | 3,000 | 200 | 400 |
| Overage cost per page | 0.03 | 0.03 | .10 | 0.10 |
DOTFAX Plan Comparison
DOTFAX 500 Plan
| DOTFAX | Nextiva | eFax | myfax | |
|---|---|---|---|---|
| Monthly price | 8.95 | 8.95 | N/A | 10.00 |
| Included free pages | 500 | 500 | N/A | 100 |
| Overage cost per page | 0.03 | 0.03 | N/A | 0.10 |
DOTFAX 1000Â Plan
| DOTFAX | Nextiva | eFax | myfax | |
|---|---|---|---|---|
| Monthly price | 17.95 | 17.95 | 16.95 | 20.00 |
| Included free pages | 1,000 | 1,000 | 150 | 200 |
| Overage cost per page | 0.03 | 0.03 | .10 | 0.10 |
DOTFAX 2000Â Plan
| DOTFAX | Nextiva | eFax | myfax | |
|---|---|---|---|---|
| Monthly price | 29.95 | 34.95 | 19.95 | 40.00 |
| Included free pages | 2,000 | 3,000 | 200 | 400 |
| Overage cost per page | 0.03 | 0.03 | .10 | 0.10 |

